酱油膏singapore

酱油膏singapore

Soy Sauce Paste 酱油膏 500ml (Wan Ja Shan)

$3.00

Ingredients: Water,NON GMO Soybeans,Wheat,Sugar,Salt,Corn Starch,Yeast Extract and Sodium Benzoate.

  • Description
  • Additional information

Description

Soy Sauce Paste 酱油膏

Wan Ja Shan Soy Glaze is a versatile condiment in your kitchen , It can be applied to Asian or American cuisine, Use it to marinade, Stir Fry, dip or stew your dishes to enhance the taste, aroma and color.
Site title
Title
Separator

Additional information

Weight/Size

500ml

Manufacturer

WAN JIA XIANG

<path d="M9.937 19.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 21a1 1 0 1 0 0-2 1 1 0 0 0 0 2zm6.063-9.5a2 2 0 0 1 3.874 0H21.5a.5.5 0 1 1 0 1h-3.563a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h21.563zM16 13a1 1 0 1 0 0-2 1 1 0 0 0 0 2zM9.937 3.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 0 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 5a1 1 0 1 0 0-2 1 1 0 0 0 0 2z" fill="currentColor" fill-rule="nonzero" />

Filter

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M9.937 19.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 21a1 1 0 1 0 0-2 1 1 0 0 0 0 2zm6.063-9.5a2 2 0 0 1 3.874 0H21.5a.5.5 0 1 1 0 1h-3.563a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h21.563zM16 13a1 1 0 1 0 0-2 1 1 0 0 0 0 2zM9.937 3.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 0 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 5a1 1 0 1 0 0-2 1 1 0 0 0 0 2z" fill="currentColor" fill-rule="nonzero" />

Filter

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

<path d="M9.937 19.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 21a1 1 0 1 0 0-2 1 1 0 0 0 0 2zm6.063-9.5a2 2 0 0 1 3.874 0H21.5a.5.5 0 1 1 0 1h-3.563a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h21.563zM16 13a1 1 0 1 0 0-2 1 1 0 0 0 0 2zM9.937 3.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 0 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 5a1 1 0 1 0 0-2 1 1 0 0 0 0 2z" fill="currentColor" fill-rule="nonzero" />

Filter

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M17.333 9.693a1.08 1.08 0 0 0-1.462-.004L12 13.351 8.129 9.69a1.073 1.073 0 0 0-1.462.004l.066-.062a.936.936 0 0 0-.01 1.378l4.553 4.306c.4.378 1.047.38 1.448 0l4.552-4.306a.935.935 0 0 0-.009-1.378l.066.062z" fill="currentColor" fill-rule="evenodd" />

<path d="M9.937 19.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 21a1 1 0 1 0 0-2 1 1 0 0 0 0 2zm6.063-9.5a2 2 0 0 1 3.874 0H21.5a.5.5 0 1 1 0 1h-3.563a2 2 0 0 1-3.874 0H2.5a.5.5 0 1 1 0-1h21.563zM16 13a1 1 0 1 0 0-2 1 1 0 0 0 0 2zM9.937 3.5H21.5a.5.5 0 1 1 0 1H9.937a2 2 0 0 1-3.874 0H2.5a.5.5 0 0 1 0-1h3.563a2 2 0 0 1 3.874 0zM8 5a1 1 0 1 0 0-2 1 1 0 0 0 0 2z" fill="currentColor" fill-rule="nonzero" />

Filter

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

FILTER BY

Country/place of origin

Dietary attributes

Brand

Price

Promotions

<defs><circle id="carousel-chevron-top_svg__b" cx="20" cy="20" r="20"><filter id="carousel-chevron-top_svg__a" width="187.5%" height="187.5%" x="-43.8%" y="-31.2%" filterunits="objectBoundingBox"><feoffset dy="5" in="SourceAlpha" result="shadowOffsetOuter1"><fegaussianblur in="shadowOffsetOuter1" result="shadowBlurOuter1" stddeviation="5"><fecomposite in="shadowBlurOuter1" in2="SourceAlpha" operator="out" result="shadowBlurOuter1"><fecolormatrix in="shadowBlurOuter1" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0" /></fecomposite></fegaussianblur></feoffset></filter></circle></defs><g fill="none" fill-rule="evenodd"><g opacity="0.8" transform="translate(10 5)"><use fill="#000" filter="url(#carousel-chevron-top_svg__a)" xlink:href="#carousel-chevron-top_svg__b"><circle cx="20" cy="20" r="19.5" fill="#FFF" stroke="#EAEAEA" stroke-linejoin="square" /></use></g><path d="M35.333 24L30 18.667 24.667 24m10.666 6L30 24.667 24.667 30" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="2" /></g>